| Management number | 217891527 | Release Date | 2026/05/03 | List Price | US$8.40 | Model Number | 217891527 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810190909317 |
|---|---|
| Size | E: 20.5" - 22" [1.8' wide] |
| Color | 04 Lime Wave |
| Occasion | 'everyday wear', 'training', 'walks' |
| Brand Name | Spark Paws |
| Unit Count | 1.0 Count |
| Closure Type | Slip On |
| Manufacturer | Spark Paws |
| Model Number | DCM231035 |
| Material Type | Nylon, Neoprene, Metal Alloy |
| Number of Items | 1 |
| Included Components | Martingale Collar |
| Breed Recommendation | Medium, Large |
| Age Range Description | All life stages |
| Manufacturer Part Number | B40550 |
| Product Care Instructions | Gently clean with mild soap and water. Avoid harsh chemicals and high heat. Allow to air dry. |
| Global Trade Identification Number | 00810190909317 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form