| Management number | 221178654 | Release Date | 2026/05/03 | List Price | US$22.00 | Model Number | 221178654 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 23.6"W x 48.9"H |
|---|---|
| Color | Natural |
| Shape | Rectangular |
| Base Type | Legs |
| Room Type | Bedroom, Entryway, Living Room |
| Brand Name | ZeHuoGe |
| Door Style | Flat Panel |
| Item Depth | 9.25 inches |
| Model Name | Rattan Shoe Cabinet with 3 Flip Drawers |
| Style Name | 3-Drawers |
| Unit Count | 3.0 Count |
| Is Electric | No |
| Item Weight | 41 Pounds |
| Finish Types | Rustic |
| Manufacturer | ZeHuoGe |
| Model Number | RA9113 |
| Material Type | Engineered Wood, Rattan |
| Mounting Type | Floor Mount |
| Item Type Name | Free Standing Shoe Rack |
| Item Dimensions | 9.25 x 23.62 x 48.98 inches |
| Number of Doors | 1 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Number of Drawers | 3 |
| Required Assembly | Yes |
| Top Material Type | Particle Board |
| Back Material Type | Engineered Wood |
| Additional Features | Rattan Cabinet |
| Frame Material Type | Engineered Wood |
| Included Components | Hardware |
| Number of Compartments | 3 |
| Ground To Item Distance | 5.12 Inches |
| Weight Capacity Maximum | 44 Pounds |
| Manufacturer Part Number | ZeHuoGe |
| Item Dimensions D x W x H | 9.25"D x 23.62"W x 48.98"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Recommended Uses For Product | Shoe Storage |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form